Mars: Difference between revisions
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[''Return to [[Periodicals]]''] | [''Return to [[Periodicals]]''] | ||
== Background == | == Background == | ||
Mars emerged from the work of [[Chuck Renslow]] and [[Dom Orejudos]] and their photography business, Kris Studio. Renslow and Orejudos also published a Kris Studio catalogue, featuring photographs of bodybuilders available for purchase. | |||
In the early 1960s, they were approached by [[H. Lynn Womack]], who wished to publish a physique magazine that more directly targeted the leather and the S&M community. Renslow and Orejudos (who created illustrations under the name [[Etienne]]) edited and designed every issue of Mars, with completely editorial control. | |||
Mars, 13 (May 1965), was featured in [[Pink Mince]] #12 — The Stroke. | |||
== Typography == | == Typography == | ||
=== Cover typefaces === | === Cover typefaces === | ||
Line 6: | Line 13: | ||
== Collected issues == | == Collected issues == | ||
[[File:Mars 8 - July 1964.jpg|frameless|right|Mars 8, July 1964]] | [[File:Mars 8 - July 1964.jpg|frameless|right|Mars 8, July 1964]] | ||
# Mars 1 (May 1963) | # Mars, 1 (May 1963) | ||
# Mars 2 (July 1963) | # Mars, 2 (July 1963) | ||
# Mars 3 (September 1963) | # Mars, 3 (September 1963) | ||
# Mars 4 (November 1963) | # Mars, 4 (November 1963) | ||
# Mars 5 (January 1964) | # Mars, 5 (January 1964) | ||
# Mars 6 (March 1964) | # Mars, 6 (March 1964) | ||
# Mars 7 (May 1964) | # Mars, 7 (May 1964) | ||
# Mars 8 (July 1964) | # Mars, 8 (July 1964) | ||
# Mars 9 (September 1964) | # Mars, 9 (September 1964) | ||
# Mars 10 (November 1964) | # Mars, 10 (November 1964) | ||
# Mars 11 (January 1965) | # Mars, 11 (January 1965) | ||
# Mars 12 (March 1965) | # Mars, 12 (March 1965) | ||
# Mars 13 (May 1965) | # Mars, 13 (May 1965) | ||
# Mars 14 (July 1965) | # Mars, 14 (July 1965) | ||
# Mars 16 (November 1965) | # Mars, 15 (September 1965) | ||
# Mars 17 (January 1966) | # Mars, 16 (November 1965) | ||
# Mars 18 (March 1966) | # Mars, 17 (January 1966) | ||
# Mars 19 (May 1966) | # Mars, 18 (March 1966) | ||
# Mars 20 (July 1966) | # Mars, 19 (May 1966) | ||
# Mars 21 (September 1966) | # Mars, 20 (July 1966) | ||
# Mars 22 (November 1966) | # Mars, 21 (September 1966) | ||
# Mars 23 (Jan 1967) | # Mars, 22 (November 1966) | ||
# Mars 24 (March 1967) | # Mars, 23 (Jan 1967) | ||
# Mars 25 (May 1967) | # Mars, 24 (March 1967) | ||
# Mars 26 (July 1967) | # Mars, 25 (May 1967) | ||
# Mars 27 (September 1967) | # Mars, 26 (July 1967) | ||
# Mars 28 (November 1967) | # Mars, 27 (September 1967) | ||
# Mars, 28 (November 1967) | |||
# Mars, 29 (date unknown) | |||
# Mars, 30 (date unknown) |
Latest revision as of 12:31, 18 February 2023
[Return to Periodicals]
Background
Mars emerged from the work of Chuck Renslow and Dom Orejudos and their photography business, Kris Studio. Renslow and Orejudos also published a Kris Studio catalogue, featuring photographs of bodybuilders available for purchase.
In the early 1960s, they were approached by H. Lynn Womack, who wished to publish a physique magazine that more directly targeted the leather and the S&M community. Renslow and Orejudos (who created illustrations under the name Etienne) edited and designed every issue of Mars, with completely editorial control.
Mars, 13 (May 1965), was featured in Pink Mince #12 — The Stroke.
Typography
Cover typefaces
Interior typefaces
Collected issues
- Mars, 1 (May 1963)
- Mars, 2 (July 1963)
- Mars, 3 (September 1963)
- Mars, 4 (November 1963)
- Mars, 5 (January 1964)
- Mars, 6 (March 1964)
- Mars, 7 (May 1964)
- Mars, 8 (July 1964)
- Mars, 9 (September 1964)
- Mars, 10 (November 1964)
- Mars, 11 (January 1965)
- Mars, 12 (March 1965)
- Mars, 13 (May 1965)
- Mars, 14 (July 1965)
- Mars, 15 (September 1965)
- Mars, 16 (November 1965)
- Mars, 17 (January 1966)
- Mars, 18 (March 1966)
- Mars, 19 (May 1966)
- Mars, 20 (July 1966)
- Mars, 21 (September 1966)
- Mars, 22 (November 1966)
- Mars, 23 (Jan 1967)
- Mars, 24 (March 1967)
- Mars, 25 (May 1967)
- Mars, 26 (July 1967)
- Mars, 27 (September 1967)
- Mars, 28 (November 1967)
- Mars, 29 (date unknown)
- Mars, 30 (date unknown)