Mars

From Hot Type Research
Jump to navigation Jump to search

[Return to Periodicals]

Background

Mars emerged from the work of Chuck Renslow and Dom Orejudos and their photography business, Kris Studio. Renslow and Orejudos also published a Kris Studio catalogue, featuring photographs of bodybuilders available for purchase.

In the early 1960s, they were approached by H. Lynn Womack, who wished to publish a physique magazine that more directly targeted the leather and the S&M community. Renslow and Orejudos (who created illustrations under the name Etienne) edited and designed every issue of Mars, with completely editorial control.

Mars, 13 (May 1965), was featured in Pink Mince #12 — The Stroke.


Typography

Cover typefaces

Interior typefaces

Collected issues

Mars 8, July 1964
Mars 8, July 1964
  1. Mars, 1 (May 1963)
  2. Mars, 2 (July 1963)
  3. Mars, 3 (September 1963)
  4. Mars, 4 (November 1963)
  5. Mars, 5 (January 1964)
  6. Mars, 6 (March 1964)
  7. Mars, 7 (May 1964)
  8. Mars, 8 (July 1964)
  9. Mars, 9 (September 1964)
  10. Mars, 10 (November 1964)
  11. Mars, 11 (January 1965)
  12. Mars, 12 (March 1965)
  13. Mars, 13 (May 1965)
  14. Mars, 14 (July 1965)
  15. Mars, 15 (September 1965)
  16. Mars, 16 (November 1965)
  17. Mars, 17 (January 1966)
  18. Mars, 18 (March 1966)
  19. Mars, 19 (May 1966)
  20. Mars, 20 (July 1966)
  21. Mars, 21 (September 1966)
  22. Mars, 22 (November 1966)
  23. Mars, 23 (Jan 1967)
  24. Mars, 24 (March 1967)
  25. Mars, 25 (May 1967)
  26. Mars, 26 (July 1967)
  27. Mars, 27 (September 1967)
  28. Mars, 28 (November 1967)
  29. Mars, 29 (date unknown)
  30. Mars, 30 (date unknown)