Periodicals: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== A == | == A == | ||
* [[Action Male!]] | |||
* [[Adonis]] | * [[Adonis]] | ||
* [[Advocate]] | |||
* [[Amigo]] | * [[Amigo]] | ||
* [[Around the World in 80 Daze]] | |||
* [[Art and Form]] | * [[Art and Form]] | ||
* [[Art & Physique]] | * [[Art & Physique]] | ||
== B == | == B == | ||
* [[B&W]] | * [[B&W]] | ||
Line 19: | Line 20: | ||
* [[Bona]] | * [[Bona]] | ||
* [[Boots]] | * [[Boots]] | ||
* [[Bound to Serve]] | |||
* [[Butch]] | * [[Butch]] | ||
* [[Butt]] | * [[Butt]] | ||
Line 31: | Line 33: | ||
* [[Colt Men]] | * [[Colt Men]] | ||
* [[Cuir]] | * [[Cuir]] | ||
== D == | == D == | ||
* [[Daddy]] | * [[Daddy]] | ||
* [[Dart]] | * [[Dart]] | ||
* [[A Decade of S/M Pride]] | * [[A Decade of S/M Pride]] | ||
* [[Dilettante]] | |||
* [[Diseased Pariah News]] | * [[Diseased Pariah News]] | ||
* [[Disziplin]] | |||
* [[The Dork]] | |||
* [[Drum]] | * [[Drum]] | ||
* [[Drummer]] | * [[Drummer]] | ||
* [[Drummer Daddies]] | * [[Drummer Daddies]] | ||
* [[Drummer (H.E.L.P.)]] | * [[Drummer (H.E.L.P.)]] | ||
* [[Drummer Marches On!]] | |||
* [[Drummer Rides Again]] | * [[Drummer Rides Again]] | ||
* [[Drummer Tough Customers]] | * [[Drummer Tough Customers]] | ||
Line 46: | Line 51: | ||
* [[Eagle]] | * [[Eagle]] | ||
== F == | == F == | ||
* [[Feelin']] | |||
* [[Fizeek]] | * [[Fizeek]] | ||
* [[Fizeek Art Quarterly]] | * [[Fizeek Art Quarterly]] | ||
* [[Folsom]] | |||
* [[Formosus]] | * [[Formosus]] | ||
== G == | == G == | ||
* [[Gay marriage Guide]] | |||
* [[Gay Times]] | * [[Gay Times]] | ||
* [[Gay Wheels]] | |||
* [[Glory Hole Slave]] | * [[Glory Hole Slave]] | ||
* [[Go Guys]] | * [[Go Guys]] | ||
Line 66: | Line 75: | ||
* [[Honcho]] | * [[Honcho]] | ||
* [[Hot Dog!]] | * [[Hot Dog!]] | ||
* [[Hot Type]] | |||
== I == | == I == | ||
* [[In Uniform]] | * [[In Uniform]] | ||
* [[International Leatherman]] | |||
== J == | == J == | ||
* [[Jr.]] | * [[Jr.]] | ||
Line 76: | Line 87: | ||
* [[The Leather Fraternity Class of '82]] | * [[The Leather Fraternity Class of '82]] | ||
* [[The Leather Journal]] | * [[The Leather Journal]] | ||
* [[Leather Master]] | |||
* [[Leather Numbers]] | |||
* [[Leather Studs]] | |||
* [[Locker Room]] | |||
* [[Lots of Leather]] | * [[Lots of Leather]] | ||
== M == | == M == | ||
Line 86: | Line 101: | ||
* [[Male Physique]] | * [[Male Physique]] | ||
* [[Man Alive]] | * [[Man Alive]] | ||
* [[Mandate]] | |||
* [[Manhattan Man]] | * [[Manhattan Man]] | ||
* [[Manhood Rituals]] | * [[Manhood Rituals]] | ||
Line 98: | Line 114: | ||
* [[Men and Art]] | * [[Men and Art]] | ||
* [[Men in Leather & Uniform]] | * [[Men in Leather & Uniform]] | ||
* [[Men in Leather and Uniforms]] | |||
* [[Metropolitan Slave]] | * [[Metropolitan Slave]] | ||
* [[Modern Man]] | * [[Modern Man]] | ||
* [[Le Monde du Muscle]] | |||
* [[Motel Menage-a-Trois]] | |||
* [[Mr SM]] | |||
* [[Muscleboy]] | * [[Muscleboy]] | ||
* [[Muscles]] | |||
== N == | == N == | ||
* [[New Faces]] | * [[New Faces]] | ||
* [[NewsLink]] | |||
* [[Numbers]] | * [[Numbers]] | ||
== O == | == O == | ||
* [[One]] | * [[One]] | ||
* [[Out]] | |||
== P == | == P == | ||
* [[Physique Artistry]] | * [[Physique Artistry]] | ||
Line 116: | Line 139: | ||
* [[Rugged]] | * [[Rugged]] | ||
== S == | == S == | ||
* [[Sciences Culturistes]] | |||
* [[Sir Gee]] | * [[Sir Gee]] | ||
* [[Sling]] | |||
* [[Spurs]] | * [[Spurs]] | ||
* [[San Francisco Gloryholes]] | * [[San Francisco Gloryholes]] | ||
* [[Star Models]] | * [[Star Models]] | ||
* [[Stars]] | |||
* [[Straight to Hell]] | * [[Straight to Hell]] | ||
* [[Strap]] | * [[Strap]] | ||
* [[Strength & Health]] | * [[Strength & Health]] | ||
* [[Stroke]] | * [[Stroke]] | ||
* [[Studio Studs]] | |||
* [[Studs in Leather]] | * [[Studs in Leather]] | ||
== T == | == T == | ||
* [[Taste of Latex]] | * [[Taste of Latex]] | ||
* [[Throttle]] | |||
* [[Tiger]] | * [[Tiger]] | ||
* [[Tight Ass]] | |||
* [[Tomorrow's Man]] | * [[Tomorrow's Man]] | ||
* [[Torso]] | * [[Torso]] | ||
Line 138: | Line 167: | ||
* [[Vector]] | * [[Vector]] | ||
* [[Vigour]] | * [[Vigour]] | ||
* [[The Vikings]] | |||
* [[Vim]] | * [[Vim]] | ||
* [[Vulcan]] | * [[Vulcan]] |
Revision as of 13:58, 7 August 2019
This a list of periodicals (and related one-offs) held in the Hot Type collection
A
B
- B&W
- The Best and the Worst of Drummer
- The Best of Man's Image
- Big
- Big Boys
- The Big Boys
- Body Beautiful
- Bold
- Bona
- Boots
- Bound to Serve
- Butch
- Butt
C
D
- Daddy
- Dart
- A Decade of S/M Pride
- Dilettante
- Diseased Pariah News
- Disziplin
- The Dork
- Drum
- Drummer
- Drummer Daddies
- Drummer (H.E.L.P.)
- Drummer Marches On!
- Drummer Rides Again
- Drummer Tough Customers
E
F
G
- Gay marriage Guide
- Gay Times
- Gay Wheels
- Glory Hole Slave
- Go Guys
- Golden Gate Stud
- Grandeur/Splendour
- Grecian Guild Pictorial
- Grecian Guild Studio Quarterly
- The Greyhuff Review
- Gym
H
I
J
K
L
- The Leather Fraternity Class of '82
- The Leather Journal
- Leather Master
- Leather Numbers
- Leather Studs
- Locker Room
- Lots of Leather
M
- Mach
- The Male Annual
- Male Classics
- The Male Figure
- Male Insider (MI)
- Male Nudist Portfolio
- Male Physique
- Man Alive
- Mandate
- Manhattan Man
- Manhood Rituals
- Manifest
- Manifest Reader (MR)
- MAN-ifique
- Manorama
- Man Power
- Man's World
- Mars
- Mattachine Review
- Men and Art
- Men in Leather & Uniform
- Men in Leather and Uniforms
- Metropolitan Slave
- Modern Man
- Le Monde du Muscle
- Motel Menage-a-Trois
- Mr SM
- Muscleboy
- Muscles
N
O
P
R
S
- Sciences Culturistes
- Sir Gee
- Sling
- Spurs
- San Francisco Gloryholes
- Star Models
- Stars
- Straight to Hell
- Strap
- Strength & Health
- Stroke
- Studio Studs
- Studs in Leather
T
- Taste of Latex
- Throttle
- Tiger
- Tight Ass
- Tomorrow's Man
- Torso
- Tough Hide
- Trim
- Trim Studio Quarterly
- Two